<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Mash</title>
	<atom:link href="http://science.mashtoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://science.mashtoday.com</link>
	<description>Your source for daily science mash...</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Einstein&#8217;s Gravity Confirmed on a Cosmic Scale</title>
		<link>http://science.mashtoday.com/2010/03/11/einsteins-gravity-confirmed-on-a-cosmic-scale.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/einsteins-gravity-confirmed-on-a-cosmic-scale.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/einsteins-gravity-confirmed-on-a-cosmic-scale.html</guid>
		<description><![CDATA[We may finally have proof that general relativity applies to cosmic bodies great and small, and that dark matter and dark energy are real. The theory of gravity proposed by Albert Einstein nearly a century ago can explain the dance of galaxies around one another just as well as it can model the motion of [...]]]></description>
			<content:encoded><![CDATA[<p>We may finally have proof that general relativity applies to cosmic bodies great and small, and that dark matter and dark energy are real. The theory of gravity proposed by Albert Einstein nearly a century ago can explain the dance of galaxies around one another just as well as it can model the motion of planets around the sun.<img src="http://feeds.feedburner.com/~r/digg/topic/space/popular/~4/eAiPHWjZOL0" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/space/popular/~3/eAiPHWjZOL0/Einstein_s_Gravity_Confirmed_on_a_Cosmic_Scale" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/einsteins-gravity-confirmed-on-a-cosmic-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD: 2010 March 11 &#8211; Yukon Aurora with Star Trails</title>
		<link>http://science.mashtoday.com/2010/03/11/apod-2010-march-11-yukon-aurora-with-star-trails.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/apod-2010-march-11-yukon-aurora-with-star-trails.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/apod-2010-march-11-yukon-aurora-with-star-trails.html</guid>
		<description><![CDATA[A different astronomy and space sciencerelated image is featured each day, along with a brief explanation.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>A different astronomy and space sciencerelated image is featured each day, along with a brief explanation.<img src="http://feeds.feedburner.com/~r/digg/topic/space/popular/~4/ZEKlLvwEINY" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/space/popular/~3/ZEKlLvwEINY/APOD_2010_March_11_Yukon_Aurora_with_Star_Trails" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/apod-2010-march-11-yukon-aurora-with-star-trails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Strange and Awesome Facts About Outer Space</title>
		<link>http://science.mashtoday.com/2010/03/11/15-strange-and-awesome-facts-about-outer-space.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/15-strange-and-awesome-facts-about-outer-space.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/15-strange-and-awesome-facts-about-outer-space.html</guid>
		<description><![CDATA[As those who have kept in touch with the cosmos will tell you, space is one damn interesting place, chock-full of wacky phenomena.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>As those who have kept in touch with the cosmos will tell you, space is one damn interesting place, chock-full of wacky phenomena.<img src="http://feeds.feedburner.com/~r/digg/topic/space/popular/~4/FKL19Ahohsk" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/space/popular/~3/FKL19Ahohsk/15_Strange_and_Awesome_Facts_About_Outer_Space" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/15-strange-and-awesome-facts-about-outer-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA space shuttle gearing up for big phase-out</title>
		<link>http://science.mashtoday.com/2010/03/11/nasa-space-shuttle-gearing-up-for-big-phase-out.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/nasa-space-shuttle-gearing-up-for-big-phase-out.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/nasa-space-shuttle-gearing-up-for-big-phase-out.html</guid>
		<description><![CDATA[NASA is working to finish out the space shuttle program with some key missions. First, the next space shuttle, Discovery, currently is sitting on Launch Pad 39A at NASA&#8217;s Kennedy Space Center.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>NASA is working to finish out the space shuttle program with some key missions. First, the next space shuttle, Discovery, currently is sitting on Launch Pad 39A at NASA&#8217;s Kennedy Space Center.<img src="http://feeds.feedburner.com/~r/digg/topic/space/popular/~4/jefP-n-zwFQ" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/space/popular/~3/jefP-n-zwFQ/NASA_space_shuttle_gearing_up_for_big_phase_out" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/nasa-space-shuttle-gearing-up-for-big-phase-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water discovered in Apollo moon rocks</title>
		<link>http://science.mashtoday.com/2010/03/11/water-discovered-in-apollo-moon-rocks.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/water-discovered-in-apollo-moon-rocks.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/water-discovered-in-apollo-moon-rocks.html</guid>
		<description><![CDATA[Scientists have discovered tiny amounts of water in some of the famous moon rocks brought back to Earth by Apollo astronauts.Recently NASA crashed two spacecraft into the moon and orbiters scanned the lunar surface for telltale light signatures.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered tiny amounts of water in some of the famous moon rocks brought back to Earth by Apollo astronauts.Recently NASA crashed two spacecraft into the moon and orbiters scanned the lunar surface for telltale light signatures.<img src="http://feeds.feedburner.com/~r/digg/topic/space/popular/~4/unIIiXczVdU" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/space/popular/~3/unIIiXczVdU/Water_discovered_in_Apollo_moon_rocks" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/water-discovered-in-apollo-moon-rocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through The Lens Of A Space Shuttle Photographer (Pics)</title>
		<link>http://science.mashtoday.com/2010/03/11/through-the-lens-of-a-space-shuttle-photographer-pics.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/through-the-lens-of-a-space-shuttle-photographer-pics.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/through-the-lens-of-a-space-shuttle-photographer-pics.html</guid>
		<description><![CDATA[Ben Cooper combines photography with rocket science.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Ben Cooper combines photography with rocket science.<img src="http://feeds.feedburner.com/~r/digg/topic/space/popular/~4/CeNwikj_XmA" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/space/popular/~3/CeNwikj_XmA/Through_The_Lens_Of_A_Space_Shuttle_Photographer_Pics_2" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/through-the-lens-of-a-space-shuttle-photographer-pics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Than Apollo: The Space Program We Almost Had</title>
		<link>http://science.mashtoday.com/2010/03/11/better-than-apollo-the-space-program-we-almost-had.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/better-than-apollo-the-space-program-we-almost-had.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/better-than-apollo-the-space-program-we-almost-had.html</guid>
		<description><![CDATA[SAN FRANCISCO — In the late 1950s, American space companies jumped into a headlong race to build an aerospace industry that could launch missiles across the world and rockets above.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO — In the late 1950s, American space companies jumped into a headlong race to build an aerospace industry that could launch missiles across the world and rockets above.<img src="http://feeds.feedburner.com/~r/digg/topic/space/popular/~4/V19Sb5Wqsi0" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/space/popular/~3/V19Sb5Wqsi0/Better_Than_Apollo_The_Space_Program_We_Almost_Had" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/better-than-apollo-the-space-program-we-almost-had.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Charging Method Could Slash Battery Recharge Times</title>
		<link>http://science.mashtoday.com/2010/03/11/new-charging-method-could-slash-battery-recharge-times.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/new-charging-method-could-slash-battery-recharge-times.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/new-charging-method-could-slash-battery-recharge-times.html</guid>
		<description><![CDATA[Apply an oscillating electric field to the anode of a lithium battery and the recharge drops dramatically, say chemists
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Apply an oscillating electric field to the anode of a lithium battery and the recharge drops dramatically, say chemists<img src="http://feeds.feedburner.com/~r/digg/topic/general_sciences/popular/~4/8hJi26RqAno" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/general_sciences/popular/~3/8hJi26RqAno/New_Charging_Method_Could_Slash_Battery_Recharge_Times" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/new-charging-method-could-slash-battery-recharge-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Wonderful, Awesome) Study Says Porn is Socially Beneficial</title>
		<link>http://science.mashtoday.com/2010/03/11/wonderful-awesome-study-says-porn-is-socially-beneficial.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/wonderful-awesome-study-says-porn-is-socially-beneficial.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/wonderful-awesome-study-says-porn-is-socially-beneficial.html</guid>
		<description><![CDATA[&#8220;And in every region investigated, researchers have found that as pornography has increased in availability, sex crimes have either decreased or not increased.&#8221;
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>&#8220;And in every region investigated, researchers have found that as pornography has increased in availability, sex crimes have either decreased or not increased.&#8221;<img src="http://feeds.feedburner.com/~r/digg/topic/general_sciences/popular/~4/ABo7dPVEWcw" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/general_sciences/popular/~3/ABo7dPVEWcw/Wonderful_Awesome_Study_Says_Porn_is_Socially_Beneficial" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/wonderful-awesome-study-says-porn-is-socially-beneficial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Method to Turn Wood And Straw Into Liquid Biofuels</title>
		<link>http://science.mashtoday.com/2010/03/11/new-method-to-turn-wood-and-straw-into-liquid-biofuels.html</link>
		<comments>http://science.mashtoday.com/2010/03/11/new-method-to-turn-wood-and-straw-into-liquid-biofuels.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2010/03/11/new-method-to-turn-wood-and-straw-into-liquid-biofuels.html</guid>
		<description><![CDATA[British scientists say they&#8217;ve discovered a mechanism that might lead to a new way of converting wood and straw into liquid biofuels.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>British scientists say they&#8217;ve discovered a mechanism that might lead to a new way of converting wood and straw into liquid biofuels.<img src="http://feeds.feedburner.com/~r/digg/topic/general_sciences/popular/~4/E17j5-LeLlc" height="1" width="1" /></p>
<p><a href="http://feeds.digg.com/~r/digg/topic/general_sciences/popular/~3/E17j5-LeLlc/New_Method_to_Turn_Wood_And_Straw_Into_Liquid_Biofuels" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2010/03/11/new-method-to-turn-wood-and-straw-into-liquid-biofuels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
