<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Mash</title>
	<atom:link href="http://science.mashtoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://science.mashtoday.com</link>
	<description>Your source for daily science mash...</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:25:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>APOD: 2012 January 29 &#8211; Molecular Cloud Barnard 68</title>
		<link>http://science.mashtoday.com/2012/01/30/apod-2012-january-29-molecular-cloud-barnard-68-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/apod-2012-january-29-molecular-cloud-barnard-68-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/apod-2012-january-29-molecular-cloud-barnard-68-3.html</guid>
		<description><![CDATA[A different astronomy and space science
related image is featured each day, along with a brief explanation.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>A different astronomy and space science<br />
related image is featured each day, along with a brief explanation.</p>
<p><a href="http://digg.com/news/science/apod_2012_january_29_molecular_cloud_barnard_68?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/apod-2012-january-29-molecular-cloud-barnard-68-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-rays Could Help Develop Star Trek-Style Handheld Medical Scanners</title>
		<link>http://science.mashtoday.com/2012/01/30/t-rays-could-help-develop-star-trek-style-handheld-medical-scanners-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/t-rays-could-help-develop-star-trek-style-handheld-medical-scanners-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/t-rays-could-help-develop-star-trek-style-handheld-medical-scanners-3.html</guid>
		<description><![CDATA[Scientists have developed a new way to create electromagnetic Terahertz (THz) waves or T-rays—the technology behind full-body security scanners. The researchers behind the study say their new stronger and more efficient continuous wave T-rays could be used to make better medical scanning gadgets and may one day lead to innovations similar to the &#8216; tricorder&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have developed a new way to create electromagnetic Terahertz (THz) waves or T-rays—the technology behind full-body security scanners. The researchers behind the study say their new stronger and more efficient continuous wave T-rays could be used to make better medical scanning gadgets and may one day lead to innovations similar to the &#8216; tricorder&#8217; scanner used in Star Trek.</p>
<p><a href="http://digg.com/news/science/t_rays_could_help_develop_star_trek_style_handheld_medical_scanners?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/t-rays-could-help-develop-star-trek-style-handheld-medical-scanners-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa finds 60 planets and 11 new solar systems &#8211; all from a fist-sized patch of sky</title>
		<link>http://science.mashtoday.com/2012/01/30/nasa-finds-60-planets-and-11-new-solar-systems-all-from-a-fist-sized-patch-of-sky-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/nasa-finds-60-planets-and-11-new-solar-systems-all-from-a-fist-sized-patch-of-sky-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/nasa-finds-60-planets-and-11-new-solar-systems-all-from-a-fist-sized-patch-of-sky-3.html</guid>
		<description><![CDATA[The Kepler space telescope has found 11 multi-planet solar systems &#8211; leading astronomers to say that our galaxy must be full of them. The techniques used will help Nasa speed up its search.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>The Kepler space telescope has found 11 multi-planet solar systems &#8211; leading astronomers to say that our galaxy must be full of them. The techniques used will help Nasa speed up its search.</p>
<p><a href="http://digg.com/news/science/nasa_finds_60_planets_and_11_new_solar_systems_all_from_a_fist_sized_patch_of_sky?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/nasa-finds-60-planets-and-11-new-solar-systems-all-from-a-fist-sized-patch-of-sky-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover new clue to the chemical origins of life</title>
		<link>http://science.mashtoday.com/2012/01/30/scientists-discover-new-clue-to-the-chemical-origins-of-life-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/scientists-discover-new-clue-to-the-chemical-origins-of-life-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/scientists-discover-new-clue-to-the-chemical-origins-of-life-3.html</guid>
		<description><![CDATA[Organic chemists at the University of York have made a significant advance towards establishing the origin of the carbohydrates (sugars) that form the building blocks of life.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Organic chemists at the University of York have made a significant advance towards establishing the origin of the carbohydrates (sugars) that form the building blocks of life.</p>
<p><a href="http://digg.com/news/science/scientists_discover_new_clue_to_the_chemical_origins_of_life_1?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/scientists-discover-new-clue-to-the-chemical-origins-of-life-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the craziest f#@!ing &quot;theory of everything&quot; got published and promoted</title>
		<link>http://science.mashtoday.com/2012/01/30/how-the-craziest-fing-theory-of-everything-got-published-and-promoted-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/how-the-craziest-fing-theory-of-everything-got-published-and-promoted-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/how-the-craziest-fing-theory-of-everything-got-published-and-promoted-3.html</guid>
		<description><![CDATA[A faculty member at a prominent research university has published a grandiose theory to explain everything from string theory to evolution. It&#8217;s clearly bonkers—so why is it pushed in a press release and treated as an uncritical news story by science aggegators?
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>A faculty member at a prominent research university has published a grandiose theory to explain everything from string theory to evolution. It&#8217;s clearly bonkers—so why is it pushed in a press release and treated as an uncritical news story by science aggegators?</p>
<p><a href="http://digg.com/news/science/how_the_craziest_f_ing_theory_of_everything_got_published_and_promoted?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/how-the-craziest-fing-theory-of-everything-got-published-and-promoted-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria colors your poop to diagnose what ails you</title>
		<link>http://science.mashtoday.com/2012/01/30/bacteria-colors-your-poop-to-diagnose-what-ails-you-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/bacteria-colors-your-poop-to-diagnose-what-ails-you-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/bacteria-colors-your-poop-to-diagnose-what-ails-you-3.html</guid>
		<description><![CDATA[What if diagnosing salmonella or colorectal cancer was as easy as looking in the toilet? Scientists and designers are collaborating to create a new type of bacteria that beautifies your fecal matter while diagnosing your illness. We mentioned E.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>What if diagnosing salmonella or colorectal cancer was as easy as looking in the toilet? Scientists and designers are collaborating to create a new type of bacteria that beautifies your fecal matter while diagnosing your illness. We mentioned E.</p>
<p><a href="http://digg.com/news/science/bacteria_colors_your_poop_to_diagnose_what_ails_you?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/bacteria-colors-your-poop-to-diagnose-what-ails-you-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can men REALLY tell when a woman&#8217;s having her period just by listening to her voice?</title>
		<link>http://science.mashtoday.com/2012/01/30/can-men-really-tell-when-a-womans-having-her-period-just-by-listening-to-her-voice-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/can-men-really-tell-when-a-womans-having-her-period-just-by-listening-to-her-voice-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/can-men-really-tell-when-a-womans-having-her-period-just-by-listening-to-her-voice-3.html</guid>
		<description><![CDATA[Psychologists asked three groups of men to listen to voice recordings of ten women who counted from one to five &#8211; at four different points over their menstrual cycle.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Psychologists asked three groups of men to listen to voice recordings of ten women who counted from one to five &#8211; at four different points over their menstrual cycle.</p>
<p><a href="http://digg.com/news/science/can_men_really_tell_when_a_woman_s_having_her_period_just_by_listening_to_her_voice?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/can-men-really-tell-when-a-womans-having-her-period-just-by-listening-to-her-voice-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperm Can Be Stored In Females&#8217; Bodies For Years, Study Shows</title>
		<link>http://science.mashtoday.com/2012/01/30/sperm-can-be-stored-in-females-bodies-for-years-study-shows-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/sperm-can-be-stored-in-females-bodies-for-years-study-shows-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/sperm-can-be-stored-in-females-bodies-for-years-study-shows-3.html</guid>
		<description><![CDATA[Sometimes babies come along at inopportune times &#8211; after sex, the human body can only delay fertilization for 3 to 5 days. But what if each woman had her own personal sperm bank?
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Sometimes babies come along at inopportune times &#8211; after sex, the human body can only delay fertilization for 3 to 5 days. But what if each woman had her own personal sperm bank?</p>
<p><a href="http://digg.com/news/science/sperm_can_be_stored_in_females_bodies_for_years_study_shows?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/sperm-can-be-stored-in-females-bodies-for-years-study-shows-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon rainforest mapped in unprecedented detail</title>
		<link>http://science.mashtoday.com/2012/01/30/amazon-rainforest-mapped-in-unprecedented-detail-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/amazon-rainforest-mapped-in-unprecedented-detail-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/amazon-rainforest-mapped-in-unprecedented-detail-3.html</guid>
		<description><![CDATA[Scientists record Amazon&#8217;s structure and biodiversity by bouncing laser beams off forest 400,000 times per second
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Scientists record Amazon&#8217;s structure and biodiversity by bouncing laser beams off forest 400,000 times per second</p>
<p><a href="http://digg.com/news/science/amazon_rainforest_mapped_in_unprecedented_detail?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/amazon-rainforest-mapped-in-unprecedented-detail-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A breathtaking aurora from Earth’s largest geomagnetic storm in almost 10 years</title>
		<link>http://science.mashtoday.com/2012/01/30/a-breathtaking-aurora-from-earth%e2%80%99s-largest-geomagnetic-storm-in-almost-10-years-3.html</link>
		<comments>http://science.mashtoday.com/2012/01/30/a-breathtaking-aurora-from-earth%e2%80%99s-largest-geomagnetic-storm-in-almost-10-years-3.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://science.mashtoday.com/2012/01/30/a-breathtaking-aurora-from-earth%e2%80%99s-largest-geomagnetic-storm-in-almost-10-years-3.html</guid>
		<description><![CDATA[A powerful geomagnetic storm creates extreme auroras in the skies above Abisko National Park in Sweden. This video was shot in three hours by Lights Over Lapland photographer Chad Blakley
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>A powerful geomagnetic storm creates extreme auroras in the skies above Abisko National Park in Sweden. This video was shot in three hours by Lights Over Lapland photographer Chad Blakley</p>
<p><a href="http://digg.com/news/science/a_breathtaking_aurora_from_earth_s_largest_geomagnetic_storm_in_almost_10_years?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science.mashtoday.com/2012/01/30/a-breathtaking-aurora-from-earth%e2%80%99s-largest-geomagnetic-storm-in-almost-10-years-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

